| Nikkei 225 | 19,251.08 | +16.46 (0.09%) |
| Hang Seng Index | 24,146.08 | +112.34 (0.47%) |
| TSEC | 9,753.20 | -26.72 (-0.27%) |
| FTSE 100 | 7,294.31 | -5.65 (-0.08%) |
| EURO STOXX 50 | 3,306.61 | -2.20 (-0.07%) |
| CAC 40 | 4,857.09 | -10.49 (-0.22%) |
| S&P TSX | 15,838.63 | -25.54 (-0.16%) |
| S&P/ASX 200 | 5,795.10 | -10.70 (-0.18%) |
| BSE Sensex | 28,661.58 | +192.83 (0.68%) |
| SMI | 8,504.91 | -1.58 (-0.02%) |
| ATX | 2,808.61 | +10.34 (0.37%) |
| IBOVESPA | 68,384.62 | +636.20 (0.94%) |
| SET | 1,578.47 | +0.63 (0.04%) |
| BIST100 | 88,842.95 | +12.55 (0.01%) |
| IBEX | 9,521.40 | +21.10 (0.22%) |
| WIG | 58,168.61 | +195.93 (0.34%) |
| TASI | 7,071.90 | -68.28 (-0.96%) |
| MERVAL | 18,233.97 | 0.00 (0.00%) |
| IPC | 47,164.71 | 0.00 (0.00%) |
| IDX Composite | 5,359.29 | +8.36 (0.16%) |
Bonds
| 3 Month | 0.49% | +0.01 (2.08%) |
| 6 Month | 0.52% | -0.01 (-1.89%) |
| 2 Year | 1.18% | +0.01 (0.85%) |
| 5 Year | 1.90% | +0.01 (0.53%) |
| 10 Year | 2.42% | +0.01 (0.41%) |
| 30 Year | 3.02% | +0.01 (0.33%) |
Kraft backs out of Unilever bid after hostile reception
LONDON Kraft Heinz Co's (KHC.O) rapid retreat from its
surprise $143 billion bid for Unilever (ULVR.L) (UNc.AS) in the face of stiff
resistance knocked the Anglo-Dutch company's shares on Monday as investors
assessed the impact of the failed approach.