World markets
| Shanghai | 3,407.57 | +10.67 (0.31%) | 
| Nikkei 225 | 21,739.78 | +32.16 (0.15%) | 
| Hang Seng Index | 28,202.38 | -100.51 (-0.36%) | 
| TSEC | 10,734.76 | -15.81 (-0.15%) | 
| FTSE 100 | 7,479.75 | +32.54 (0.44%) | 
| EURO STOXX 50 | 3,618.67 | +27.21 (0.76%) | 
| CAC 40 | 5,424.80 | +49.91 (0.93%) | 
| S&P TSX | 15,895.77 | +41.00 (0.26%) | 
| S&P/ASX 200 | 5,916.30 | +10.70 (0.18%) | 
| BSE Sensex | 33,147.13 | +104.63 (0.32%) | 
| SMI | 9,174.52 | +90.48 (1.00%) | 
| ATX | 3,363.38 | -22.64 (-0.67%) | 
| IBOVESPA | 76,685.50 | +14.37 (0.02%) | 
| SET | 1,708.84 | +7.03 (0.41%) | 
| BIST100 | 108,588.69 | +233.86 (0.22%) | 
| IBEX | 10,385.20 | +231.90 (2.28%) | 
| WIG | 63,176.99 | +18.83 (0.03%) | 
| TASI | 6,910.65 | +4.83 (0.07%) | 
| MERVAL | 27,878.24 | 0.00 (0.00%) | 
| IPC | 49,124.70 | +248.24 (0.51%) | 
| IDX Composite | 5,995.85 | -29.59 (-0.49%) | 
