World markets
Shanghai | 3,004.70 | +6.22 (0.21%) |
Nikkei 225 | 16,860.09 | -39.01 (-0.23%) |
Hang Seng Index | 23,851.82 | -100.68 (-0.42%) |
TSEC | 9,265.81 | -18.50 (-0.20%) |
FTSE 100 | 7,069.84 | +69.88 (1.00%) |
EURO STOXX 50 | 3,014.93 | -6.65 (-0.22%) |
CAC 40 | 4,474.49 | -5.61 (-0.13%) |
S&P TSX | 14,595.50 | 0.00 (0.00%) |
S&P/ASX 200 | 5,467.40 | -15.60 (-0.28%) |
BSE Sensex | 28,061.14 | -45.07 (-0.16%) |
TA25 | 1,435.24 | -5.18 (-0.36%) |
SMI | 8,159.18 | -11.26 (-0.14%) |
ATX | 2,404.60 | -6.44 (-0.27%) |
IBOVESPA | 60,913.25 | +269.01 (0.44%) |
SET | 1,504.34 | -9.52 (-0.63%) |
BIST100 | 78,367.81 | +473.09 (0.61%) |
IBEX | 8,657.30 | -100.10 (-1.14%) |
WIG | 47,921.93 | -92.51 (-0.19%) |
TASI | 5,631.26 | +46.15 (0.83%) |
MERVAL | 15,892.88 | 0.00 (0.00%) |
IPC | 47,944.77 | 0.00 (0.00%) |
IDX Composite | 5,377.15 | -32.20 (-0.60%) |
Bonds
3 Month | 0.27% | -0.01 (-3.57%) |
6 Month | 0.42% | -0.01 (-2.33%) |
2 Year | 0.85% | +0.01 (1.19%) |
5 Year | 1.28% | +0.01 (0.79%) |
10 Year | 1.74% | 0.00 (0.00%) |
30 Year | 2.47% | 0.00 (0.00%) |