World markets
| Shanghai | 3,241.14 | -7.22 (-0.22%) | 
| Nikkei 225 | 18,162.94 | +56.92 (0.31%) | 
| Hang Seng Index | 22,676.69 | -1.38 (-0.01%) | 
| TSEC | 9,178.23 | +44.84 (0.49%) | 
| FTSE 100 | 6,804.06 | -15.66 (-0.23%) | 
| EURO STOXX 50 | 3,026.48 | -17.85 (-0.59%) | 
| CAC 40 | 4,527.71 | -20.64 (-0.45%) | 
| S&P TSX | 15,100.38 | 0.00 (0.00%) | 
| S&P/ASX 200 | 5,484.40 | +71.10 (1.31%) | 
| BSE Sensex | 26,051.81 | +91.03 (0.35%) | 
| TA25 | 1,446.34 | -4.49 (-0.31%) | 
| SMI | 7,708.69 | -33.13 (-0.43%) | 
| ATX | 2,518.02 | +1.33 (0.05%) | 
| IBOVESPA | 61,519.49 | -434.98 (-0.70%) | 
| SET | 1,496.36 | +10.68 (0.72%) | 
| BIST100 | 75,385.70 | -426.29 (-0.56%) | 
| IBEX | 8,638.40 | -13.10 (-0.15%) | 
| WIG | 48,146.81 | +116.67 (0.24%) | 
| TASI | 6,796.13 | +194.54 (2.95%) | 
| MERVAL | 15,851.08 | 0.00 (0.00%) | 
| IPC | 44,868.77 | 0.00 (0.00%) | 
| IDX Composite | 5,212.00 | +7.32 (0.14%) | 
