World markets
| Shanghai | 2,916.56 | +36.08 (1.25%) | 
| Nikkei 225 | 16,958.53 | +941.27 (5.88%) | 
| Hang Seng Index | 19,080.51 | +538.36 (2.90%) | 
| TSEC | 7,756.18 | +92.17 (1.20%) | 
| FTSE 100 | 5,891.61 | +117.82 (2.04%) | 
| EURO STOXX 50 | 3,034.63 | +90.71 (3.08%) | 
| CAC 40 | 4,355.09 | +148.69 (3.53%) | 
| S&P TSX | 12,035.86 | 0.00 (0.00%) | 
| S&P/ASX 200 | 4,916.00 | +52.00 (1.07%) | 
| BSE Sensex | 24,435.66 | +473.45 (1.98%) | 
| TA25 | 1,439.99 | +6.41 (0.45%) | 
| SMI | 8,277.61 | +242.55 (3.02%) | 
| ATX | 2,140.89 | +59.13 (2.84%) | 
| IBOVESPA | 38,201.21 | +484.10 (1.28%) | 
| SET | 1,268.03 | +22.42 (1.80%) | 
| BIST100 | 70,153.25 | 1,585.36 (2.31%) | 
| IBEX | 8,760.10 | +315.90 (3.74%) | 
| WIG | 43,016.66 | +836.36 (1.98%) | 
| TASI | 5,463.60 | +3.76 (0.07%) | 
| MERVAL | 10,892.86 | 0.00 (0.00%) | 
| IPC | 41,166.88 | 0.00 (0.00%) | 
| IDX Composite | 4,456.74 | +42.62 (0.97%) | 
