World markets
| Shanghai | 2,891.96 | -13.59 (-0.47%) |
| Nikkei 225 | 16,238.35 | +172.63 (1.07%) |
| Hang Seng Index | 20,868.34 | +73.22 (0.35%) |
| TSEC | 8,676.68 | -39.57 (-0.45%) |
| FTSE 100 | 6,321.08 | +59.89 (0.96%) |
| EURO STOXX 50 | 3,030.00 | +51.69 (1.74%) |
| CAC 40 | 4,455.31 | +75.28 (1.72%) |
| S&P TSX | 14,003.81 | 0.00 (0.00%) |
| S&P/ASX 200 | 5,280.70 | +9.80 (0.19%) |
| BSE Sensex | 27,002.22 | +236.57 (0.88%) |
| TA25 | 1,435.34 | +1.76 (0.12%) |
| SMI | 8,026.30 | +54.16 (0.68%) |
| ATX | 2,237.16 | +23.39 (1.06%) |
| IBOVESPA | 50,156.30 | 0.00 (0.00%) |
| SET | 1,436.40 | +11.72 (0.82%) |
| BIST100 | 77,899.33 | +631.87 (0.82%) |
| IBEX | 8,866.00 | +164.00 (1.88%) |
| WIG | 46,626.34 | +429.60 (0.93%) |
| TASI | 6,550.97 | +18.55 (0.28%) |
| MERVAL | 13,470.64 | 0.00 (0.00%) |
| IPC | 45,806.16 | 0.00 (0.00%) |
| IDX Composite |