World markets
| Shanghai | 4,813.80 | +156.20 (3.35%) | 
| Nikkei 225 | 20,413.77 | +149.36 (0.74%) | 
| Hang Seng Index | 27,992.83 | |
| TSEC | 9,645.17 | +6.37 (0.07%) | 
| FTSE 100 | 7,031.72 | +18.25 (0.26%) | 
| EURO STOXX 50 | 3,655.41 | -33.31 (-0.90%) | 
| CAC 40 | 5,117.17 | -25.72 (-0.50%) | 
| S&P TSX | 15,194.52 | -6.24 (-0.04%) | 
| S&P/ASX 200 | 5,721.50 | +56.80 (1.00%) | 
| BSE Sensex | 27,643.88 | -313.62 (-1.12%) | 
| TA25 | 1,707.74 | -7.84 (-0.46%) | 
| SMI | 9,353.30 | |
| ATX | 2,640.72 | +0.80 (0.03%) | 
| IBOVESPA | 54,536.38 | +159.09 (0.29%) | 
| SET | 1,508.16 | -15.70 (-1.03%) | 
| BIST100 | 84,567.03 | -1,236.89 (-1.44%) | 
| IBEX | 11,322.30 | -231.90 (-2.01%) | 
| WIG | 55,957.50 | -871.42 (-1.53%) | 
| TASI | 9,726.96 | -5.56 (-0.06%) | 
| MERVAL | 10,341.11 | 
